YEARLY CLIMATOLOGICAL SUMMARY for Dec 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    54.5   080.5   20:47    32.8   07:53    0261.9    0000.0   02.96    03.8     34.0    23:59      N 
02    59.7   087.4   15:31    39.5   07:22    0159.5    0013.5   00.61    04.2     38.0    23:55      N 
03    69.1   093.8   16:05    43.7   07:25    0055.3    0614.2   00.17    04.5     35.0    12:59     NNW
04    72.1   096.3   16:23    32.0   20:18    0015.6    0232.9   00.00    05.0     38.0    23:54      NW
05    77.6   102.5   13:32    49.2   06:23    0012.7    0405.0   00.23    05.0     36.0    23:56      NW
06    90.9   116.1   13:53    65.1   04:47    0000.0    0756.6   00.05    04.7     37.0    23:57      NW
07    85.4   112.0   15:34    69.2   06:36    0000.0    0635.0   02.71    03.7     33.0    23:52      NW
08    86.9   105.4   15:43    69.8   07:04    0000.0    0660.0   01.69    04.1     33.0    23:56      NW
09    83.4   106.6   14:45    56.8   05:20    0000.0    0552.7   00.15    04.2     41.0    23:57      NW
10    79.2   098.6   16:40    57.4   07:19    0000.0    0441.0   00.05    04.7     37.0    23:57      NW
11    70.9   094.2   15:45    32.0   13:01    0000.0    0178.8   00.05    02.9     28.0    23:57      NW
12    59.6   082.8   14:34    31.1   07:50    0174.6    0013.6   00.47    04.4     43.0    23:57      NW
--------------------------------------------------------------------------------------------------------
      74.6    116.1            31.1            679.6     4503.3   09.15     4.3     43.0               NW

Max >=  90.0: 211
Max <=  32.0: 0
Min <=  32.0: 411
Min <=   0.0: 0
Max >=  90.0: 211
Max <=  32.0: 0
Min <=  32.0: 411
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 31-01-18
Days of Rain: 54 (> .008in) 20 (> .08in) 1 (> 0.8in)