-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2018
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      54.6°F    04.2kts    25.0kts    0.00in.       72.5°F       37.2°F     000%     30.267 in.     112 ° (ESE)  186.8km   33.0°F                  
 02      61.3°F    02.4kts    10.0kts    0.00in.       80.2°F       44.3°F     000%     30.127 in.     330 ° (NNW)  108.4km   43.0°F                  
 03      62.4°F    04.1kts    21.0kts    0.00in.       76.7°F       49.6°F     000%     30.073 in.     309 ° ( NW)  182.6km   49.4°F                  
 04      58.3°F    04.4kts    19.0kts    0.00in.       67.7°F       50.2°F     000%     30.126 in.     281 ° ( W )  197.0km   47.5°F                  
 05      56.2°F    03.0kts    17.0kts    0.00in.       69.7°F       43.5°F     000%     30.174 in.     228 ° ( SW)  134.5km   41.7°F                  
 06      62.8°F    04.1kts    23.0kts    0.00in.       80.3°F       46.1°F     000%     30.135 in.     125 ° ( SE)  181.1km   43.9°F                  
 07      66.1°F    03.4kts    17.0kts    0.00in.       80.8°F       51.3°F     000%     30.078 in.     307 ° ( NW)  151.6km   50.5°F                  
 08      66.4°F    02.9kts    12.0kts    0.00in.       76.7°F       56.1°F     000%     30.057 in.     330 ° (NNW)  130.2km   56.1°F                  
 09      66.8°F    03.9kts    19.0kts    0.00in.       78.5°F       55.7°F     000%     29.991 in.     317 ° ( NW)  173.4km   55.4°F                  
 10      64.8°F    03.9kts    28.0kts    0.00in.       74.9°F       58.8°F     000%     30.035 in.     342 ° (NNW)  171.0km   58.8°F                  
 11      64.6°F    03.0kts    15.0kts    0.00in.       75.8°F       58.4°F     000%     30.109 in.     310 ° ( NW)  132.9km   57.5°F                  
 12      69.5°F    09.0kts    25.0kts    0.00in.       81.0°F       60.9°F     000%     30.070 in.     091 ° ( E )  399.5km   58.5°F                  
 13      70.9°F    05.0kts    23.0kts    0.00in.       84.5°F       57.5°F     000%     29.994 in.     128 ° ( SE)  220.6km   57.1°F                  
 14      69.6°F    03.8kts    20.0kts    0.00in.       81.6°F       59.6°F     000%     29.960 in.     263 ° ( W )  168.2km   59.6°F                  
 15      60.8°F    06.9kts    25.0kts    0.00in.       67.6°F       54.2°F     000%     29.977 in.     296 ° (WNW)  304.8km   53.7°F                  
 16      61.5°F    05.0kts    20.0kts    0.00in.       73.5°F       48.8°F     000%     30.024 in.     295 ° (WNW)  221.3km   48.0°F                  
 17      59.5°F    04.8kts    18.0kts    0.00in.       69.3°F       47.9°F     000%     30.011 in.     297 ° (WNW)  211.5km   47.4°F                  
 18      51.9°F    03.0kts    10.0kts    0.00in.       56.3°F       47.4°F     000%     30.107 in.     332 ° (NNW)  061.1km   46.3°F                  
 19      56.6°F    03.4kts    17.0kts    0.00in.       70.6°F       42.1°F     000%     30.153 in.     281 ° ( W )  134.6km   41.3°F                  
 20      71.8°F    04.2kts    16.0kts    0.00in.       78.1°F       62.1°F     000%     30.040 in.     286 ° (WNW)  095.8km   62.1°F                  
 21      75.9°F    04.1kts    16.0kts    0.00in.       82.9°F       64.7°F     000%     30.067 in.     278 ° ( W )  100.9km   64.7°F                  
 22      74.2°F    03.4kts    17.0kts    0.00in.       88.7°F       60.5°F     000%     30.073 in.     326 ° ( NW)  149.0km   60.5°F                  
 23      71.4°F    04.4kts    23.0kts    0.00in.       80.2°F       61.5°F     000%     30.037 in.     297 ° (WNW)  195.5km   61.4°F                  
 24      64.2°F    03.3kts    23.0kts    0.00in.       66.3°F       52.4°F     014%     29.973 in.     329 ° (NNW)  070.2km   52.1°F                  
 25      64.5°F    04.2kts    18.0kts    0.00in.       75.4°F       53.2°F     035%     29.941 in.     286 ° (WNW)  187.1km   53.2°F                  
 26      62.0°F    05.2kts    23.0kts    0.00in.       72.3°F       53.0°F     029%     29.915 in.     282 ° (WNW)  230.8km   53.0°F                  
Growing degrees days :421.8 GDD
Corn growing degrees days :1210.1 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2018
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 64.1°F
 Average humidity        = 3%
 Average dewpoint        = 113.8°F
 Average barometer       = 30.060 in.
 Average windspeed       = 4.2 kts
 Average gustspeed       = 5.9 kts
 Average direction       = 304° ( NW)
 Rainfall for month      = 0.016 in.
 Rainfall for year       = 2.673 in.
 Maximum rain per minute = 0.000 in on day 27 at time 00:06
 Maximum temperature     = 88.7°F on day 22 at time 15:55
 Minimum temperature     = 37.2°F on day 01 at time 07:31
 Maximum humidity        = 63% on day 25 at time 07:35
 Minimum humidity        = 0% on day 24 at time 07:41
 Maximum dewpoint        = 44.3°F on day 24 at time 23:13
 Minimum dewpoint        = 19.4°F on day 24 at time 020:00
 Maximum pressure        = 30.39 in. on day 01 at time 00:51
 Minimum pressure        = 17.98 in. on day 24 at time 20:00
 Maximum windspeed       = 22.0 kts from 331°(NNW) on day 10 at time 15:46
 Maximum gust speed      = 28.0 kts from 315°( NW) on day 10 at time 15:42
 Maximum heat index      = 85.6°F on day 22 at time 15:55
 Avg daily max temp :75.5°F
 Avg daily min temp :53.0°F
 Total windrun = 4500.3km
 -----------------------------------
 Daily rain totals
 -----------------------------------