MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.5   080.9   13:32    51.9   06:24     00.0     01.5   00.00   02.6     12.0    15:35     NNW
02    66.7   082.3   14:11    52.4   06:15     00.0     01.7   00.00   03.0     13.0    15:02      NW
03    65.6   077.0   15:45    55.5   06:04     00.0     00.7   00.00   03.5     16.0    15:49     WNW
04    65.4   079.6   16:17    50.0   07:24     00.0     00.5   00.00   02.9     11.0    16:53      NW
05    65.6   079.8   14:03    51.6   07:13     00.0     00.6   00.00   02.9     16.0    14:45     WNW
06    66.3   076.6   16:05    55.4   08:44     00.0     01.3   00.00   05.3     23.0    20:54     NNW
07    64.7   078.8   16:12    50.3   06:15     00.3     00.0   00.00   05.6     23.0    12:56     ESE
08    67.1   085.5   16:35    47.7   07:19     00.0     02.2   00.00   05.0     25.0    12:06      SE
09    66.9   081.8   15:41    51.5   06:01     00.0     02.0   00.00   03.2     16.0    16:21     NNW
10    66.6   078.6   14:46    57.4   08:41     00.0     01.6   00.00   05.2     23.0    15:09      NW
11    64.8   075.2   13:58    56.1   07:18     00.1     00.0   00.00   04.3     16.0    11:14      NW
12    62.5   071.2   13:22    55.1   07:26     02.4     00.0   00.00   06.3     23.0    15:10     WNW
13    62.2   073.3   15:48    51.4   06:05     02.7     00.0   00.00   03.3     13.0    13:39     NNW
14    57.6   063.5   13:28    50.7   23:15     07.3     00.0   00.48   01.5     11.0    14:20     NNE
--------------------------------------------------------------------------------------------------------
64.9 (65.0)   85.5  day 08     47.7  day 08   012.9    012.2   00.49   03.9     25.0   day 12      NW
Min <=  86: 14
Max Rain: 0.48 ON 14-02-18
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)