AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates per GPS/WAAS 32'18".234N 110'44".602W (decimal: 32.3039, -110.7425) Elevation: 2875 F-MSL (876 M-MSL) TIME ZONE: Z-7 ................................ - - -

IF THE WEATHER DOESN'T UPDATE, TRY CNTRL-F5 TO KICK YOUR BROWSER!
| Weather at Mile Zero Catalina Highway | |||
|---|---|---|---|
| LAST READING AT TIME: 00:30 DATE: April 03 2026, time of next update: 00:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 62.7°F (17.0°C) (Heat Index 62.7°F ), Apparent temp 61.2°F |
| Maximum Temperature (since midnight) | 63.4°F at: 00:00 | Minimum Temperature (since midnight) | 62.7°F at: 00:27 |
| Average windspeed (ten minute) | 1.5 kts (2.8 kmh) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 62.7°F | Maximum Gust (last hour) | 5.2 kts (9.7 kmh) at: 00:27 |
| Maximum Gust (since midnight) | 5.2 kts (9.7 kmh) at: 00:27 | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 00:28 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.68 in. (68.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.3°F (Wet Bulb :51.0°F ) |
| Humidity | 39 %, Humidex 60.2°F | Barometer corrected to msl | 29.857 in. (1011.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.09 in |










Use the RELOAD facility on your browser to retrieve the latest data.