AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates per GPS/WAAS 32'18".234N 110'44".602W (decimal: 32.3039, -110.7425) Elevation: 2875 F-MSL (876 M-MSL) TIME ZONE: Z-7 ................................ - - -

IF THE WEATHER DOESN'T UPDATE, TRY CNTRL-F5 TO KICK YOUR BROWSER!
| Weather at Mile Zero Catalina Highway | |||
|---|---|---|---|
| LAST READING AT TIME: 04:45 DATE: April 01 2026, time of next update: 05:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 69.9°F (21.0°C) (Heat Index 69.9°F ), Apparent temp 67.4°F |
| Maximum Temperature (since midnight) | 71.4°F at: 01:08 | Minimum Temperature (since midnight) | 69.3°F at: 03:50 |
| Average windspeed (ten minute) | 5.3 kts (9.8 kmh) | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 69.9°F | Maximum Gust (last hour) | 12.2 kts (22.5 kmh) at: 04:35 |
| Maximum Gust (since midnight) | 12.2 kts (22.5 kmh) at: 04:35 | Maximum 1 minute average (since midnight) | 7.7 kts (14.3 kmh) at: 04:35 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.68 in. (68.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 43.1°F (Wet Bulb :56.3°F ) |
| Humidity | 38 %, Humidex 69.3°F | Barometer corrected to msl | 29.800 in. (1009.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.