AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates per GPS/WAAS 32'18".234N 110'44".602W (decimal: 32.3039, -110.7425) Elevation: 2875 F-MSL (876 M-MSL) TIME ZONE: Z-7 ................................ - - -

IF THE WEATHER DOESN'T UPDATE, TRY CNTRL-F5 TO KICK YOUR BROWSER!
| Weather at Mile Zero Catalina Highway | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: April 08 2026, time of next update: 06:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.1°F ), Apparent temp 61.2°F |
| Maximum Temperature (since midnight) | 70.4°F at: 00:00 | Minimum Temperature (since midnight) | 63.1°F at: 05:20 |
| Average windspeed (ten minute) | 0.7 kts (1.3 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 63.1°F | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 05:09 |
| Maximum Gust (since midnight) | 7.0 kts (13.0 kmh) at: 02:20 | Maximum 1 minute average (since midnight) | 5.0 kts (9.3 kmh) at: 02:21 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.68 in. (68.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.0°F (Wet Bulb :51.1°F ) |
| Humidity | 38 %, Humidex 60.5°F | Barometer corrected to msl | 29.861 in. (1011.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.