AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates GPS 32'18".234N 110'44".602W Elevation 2875' msl (876 m) - - - -
| Weather at Mile Zero Catalina Highway | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: April 09 2026, time of next update: 6:20 am | |||
| Current Weather | Dry | Current Temperature | 69.7°F (20.9°C) (Heat Index 69.7°F ), Apparent temp 65.8°F |
| Maximum Temperature (since midnight) | 71.3°F at: 2:10 AM | Minimum Temperature (since midnight) | 68.2°F at: 3:31 AM |
| Average windspeed (ten minute) | 5.0 kts (9.3 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 69.7°F | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 5:23 AM |
| Maximum Gust (since midnight) | 8.0 kts (14.8 kmh) at: 5:23 AM | Maximum 1 minute average (since midnight) | 5.7 kts (10.5 kmh) at: 5:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 2.67 in. (67.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.1°F (Wet Bulb :52.1°F ) |
| Humidity | 22 %, Humidex 65.1°F | Barometer corrected to msl | 29.885 in. (1012.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.02 in |


TUCSON INTERNATIONAL AIRPORT , AZ, United States (KTUS) 32-08N 110-57W 786M Apr 09, 2026 - 08:53 AM EDT / 2026.04.09 1253 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 61.0 F (16.1 C) Dew Point: 25.0 F (-3.9 C) Relative Humidity: 25% Pressure (altimeter): 29.97 in. Hg (1014 hPa) ob: KTUS 091253Z 00000KT 10SM CLR 16/M04 A2997 RMK AO2 SLP107 T01611039 cycle: 13 Davis-Monthan Air Force Base, AZ, United States (KDMA) 32-10N 110-53W Apr 09, 2026 - 06:55 AM EDT / 2026.04.09 1055 UTC Wind: from the ESE (120 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 64 F (18 C) Dew Point: 26 F (-3 C) Relative Humidity: 23% Pressure (altimeter): 29.95 in. Hg (1014 hPa) ob: KDMA 091055Z 12006KT 10SM CLR 18/M03 A2995 RMK AO2A SLP098 TSNO cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.