AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates GPS 32'18".234N 110'44".602W Elevation 2875' msl (876 m) - - - -
| Weather at Mile Zero Catalina Highway | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 AM DATE: April 10 2026, time of next update: 8:00 am | |||
| Current Weather | Dry | Current Temperature | 69.0°F (20.6°C) (Heat Index 69.0°F ), Apparent temp 68.0°F |
| Maximum Temperature (since midnight) | 71.2°F at: 4:40 AM | Minimum Temperature (since midnight) | 64.7°F at: 7:04 AM |
| Average windspeed (ten minute) | 0.5 kts (0.9 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 69.0°F | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 7:04 AM |
| Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 4:17 AM | Maximum 1 minute average (since midnight) | 7.0 kts (12.9 kmh) at: 4:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 2.67 in. (67.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.6°F (Wet Bulb :52.9°F ) |
| Humidity | 27 %, Humidex 65.5°F | Barometer corrected to msl | 29.921 in. (1013.2 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.03 in |


TUCSON INTERNATIONAL AIRPORT , AZ, United States (KTUS) 32-08N 110-57W 786M Apr 10, 2026 - 09:53 AM EDT / 2026.04.10 1353 UTC Wind: from the SE (140 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 61.0 F (16.1 C) Dew Point: 30.9 F (-0.6 C) Relative Humidity: 31% Pressure (altimeter): 29.98 in. Hg (1015 hPa) ob: KTUS 101353Z 14007KT 10SM CLR 16/M01 A2998 RMK AO2 SLP115 T01611006 cycle: 14 Davis-Monthan Air Force Base, AZ, United States (KDMA) 32-10N 110-53W Apr 10, 2026 - 08:55 AM EDT / 2026.04.10 1255 UTC Wind: from the SE (130 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 64 F (18 C) Dew Point: 30 F (-1 C) Relative Humidity: 27% Pressure (altimeter): 29.96 in. Hg (1014 hPa) ob: KDMA 101255Z COR 13007KT 10SM SCT220 18/M01 A2996 RMK AO2A SLP147 TSNO COR 1257 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.